<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 11:32 pm by All in One SEO v4.8.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://analysis.ntlab.gr/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Analysis</title>
		<link><![CDATA[https://analysis.ntlab.gr]]></link>
		<description><![CDATA[Analysis]]></description>
		<lastBuildDate><![CDATA[Wed, 30 Apr 2025 13:29:21 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://analysis.ntlab.gr/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://analysis.ntlab.gr/resources/]]></guid>
			<link><![CDATA[https://analysis.ntlab.gr/resources/]]></link>
			<title>Resources</title>
			<pubDate><![CDATA[Wed, 30 Apr 2025 13:29:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://analysis.ntlab.gr/sdc_download/fact-checking-starter-pack/]]></guid>
			<link><![CDATA[https://analysis.ntlab.gr/sdc_download/fact-checking-starter-pack/]]></link>
			<title>Download the report</title>
			<pubDate><![CDATA[Wed, 30 Apr 2025 13:20:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://analysis.ntlab.gr/welcome-to-the-analysisdemystifying-digital-learning-introduction-to-hands-on-fact-checking-5/]]></guid>
			<link><![CDATA[https://analysis.ntlab.gr/welcome-to-the-analysisdemystifying-digital-learning-introduction-to-hands-on-fact-checking-5/]]></link>
			<title>PODCAST: ANALYSIS expert discusses effective strategies against misinformation</title>
			<pubDate><![CDATA[Wed, 18 Dec 2024 09:03:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://analysis.ntlab.gr/event-analysis-project-at-the-iq-media-conference-the-future-of-digital-journalism-artificial-intelligence-innovation-and-integrity/]]></guid>
			<link><![CDATA[https://analysis.ntlab.gr/event-analysis-project-at-the-iq-media-conference-the-future-of-digital-journalism-artificial-intelligence-innovation-and-integrity/]]></link>
			<title>EVENT: ANALYSIS project at the IQ Media Conference “The Future of Digital Journalism: Artificial Intelligence, Innovation and Integrity”</title>
			<pubDate><![CDATA[Wed, 16 Apr 2025 09:41:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://analysis.ntlab.gr/analysis-podcast-the-role-of-fact-checking-in-fighting-misinformation/]]></guid>
			<link><![CDATA[https://analysis.ntlab.gr/analysis-podcast-the-role-of-fact-checking-in-fighting-misinformation/]]></link>
			<title>ANALYSIS Podcast: The Role of Fact-Checking in Fighting Misinformation</title>
			<pubDate><![CDATA[Tue, 28 Jan 2025 09:43:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://analysis.ntlab.gr/the-real-impact-of-ditching-fact-checking-on-social-media/]]></guid>
			<link><![CDATA[https://analysis.ntlab.gr/the-real-impact-of-ditching-fact-checking-on-social-media/]]></link>
			<title>The real impact of ditching fact-checking on social media</title>
			<pubDate><![CDATA[Tue, 14 Jan 2025 13:05:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://analysis.ntlab.gr/information-disorder-brazilian-journalist-explores-the-phenomenon-of-fake-news-in-analysis-podcast/]]></guid>
			<link><![CDATA[https://analysis.ntlab.gr/information-disorder-brazilian-journalist-explores-the-phenomenon-of-fake-news-in-analysis-podcast/]]></link>
			<title>Information Disorder &#8211; Brazilian Journalist Explores the Phenomenon of Fake News in ANALYSIS Podcast</title>
			<pubDate><![CDATA[Tue, 01 Apr 2025 11:58:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://analysis.ntlab.gr/information-disorder-ep2-giovanni-ramos-explores-misinformation-during-the-covid-19-in-the-analysis-podcast/]]></guid>
			<link><![CDATA[https://analysis.ntlab.gr/information-disorder-ep2-giovanni-ramos-explores-misinformation-during-the-covid-19-in-the-analysis-podcast/]]></link>
			<title>Information Disorder EP2 &#8211; Giovanni Ramos explores misinformation during the COVID-19 in the ANALYSIS Podcast</title>
			<pubDate><![CDATA[Thu, 05 Jun 2025 09:00:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://analysis.ntlab.gr/ai-struggles-to-distinguish-opinion-from-reality/]]></guid>
			<link><![CDATA[https://analysis.ntlab.gr/ai-struggles-to-distinguish-opinion-from-reality/]]></link>
			<title>AI struggles to distinguish opinion from reality</title>
			<pubDate><![CDATA[Mon, 10 Mar 2025 10:53:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://analysis.ntlab.gr/cart/]]></guid>
			<link><![CDATA[https://analysis.ntlab.gr/cart/]]></link>
			<title>Cart</title>
			<pubDate><![CDATA[Fri, 21 Mar 2025 10:57:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://analysis.ntlab.gr/checkout/]]></guid>
			<link><![CDATA[https://analysis.ntlab.gr/checkout/]]></link>
			<title>Checkout</title>
			<pubDate><![CDATA[Fri, 21 Mar 2025 10:57:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://analysis.ntlab.gr/empowering-journalists-to-combat-disinformation-evaluating-the-impact-of-the-analysis-fact-checking-academy/]]></guid>
			<link><![CDATA[https://analysis.ntlab.gr/empowering-journalists-to-combat-disinformation-evaluating-the-impact-of-the-analysis-fact-checking-academy/]]></link>
			<title>Empowering journalists to combat disinformation: Evaluating the impact of the ANALYSIS Fact-Checking Academy</title>
			<pubDate><![CDATA[Fri, 13 Jun 2025 08:23:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://analysis.ntlab.gr/welcome-to-the-analysisdemystifying-digital-learning-introduction-to-hands-on-fact-checking-3/]]></guid>
			<link><![CDATA[https://analysis.ntlab.gr/welcome-to-the-analysisdemystifying-digital-learning-introduction-to-hands-on-fact-checking-3/]]></link>
			<title>ANALYSIS PODCAST: Exploring Misinformation Detection with APA and UNIVIE</title>
			<pubDate><![CDATA[Wed, 18 Dec 2024 07:39:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://analysis.ntlab.gr/courses/module-4-track-the-source/quizzes/promises-and-challenges-of-osint-for-journalism/]]></guid>
			<link><![CDATA[https://analysis.ntlab.gr/courses/module-4-track-the-source/quizzes/promises-and-challenges-of-osint-for-journalism/]]></link>
			<title>Promises and challenges of OSINT for journalism</title>
			<pubDate><![CDATA[Mon, 09 Dec 2024 12:09:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://analysis.ntlab.gr/analysis-fact-checking-academy-completion-of-training-program-in-greece/]]></guid>
			<link><![CDATA[https://analysis.ntlab.gr/analysis-fact-checking-academy-completion-of-training-program-in-greece/]]></link>
			<title>ANALYSIS Fact-Checking Academy: Completion of Training Program in Greece</title>
			<pubDate><![CDATA[Thu, 28 Nov 2024 11:48:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://analysis.ntlab.gr/courses/module-5-dis-and-mis-information/quizzes/understanding-and-identifying-mis-disinformation/]]></guid>
			<link><![CDATA[https://analysis.ntlab.gr/courses/module-5-dis-and-mis-information/quizzes/understanding-and-identifying-mis-disinformation/]]></link>
			<title>Understanding and Identifying Mis/Disinformation</title>
			<pubDate><![CDATA[Tue, 05 Nov 2024 20:18:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://analysis.ntlab.gr/courses/module-4-track-the-source/assignments/why-is-collaboration-important-in-fact-checking/]]></guid>
			<link><![CDATA[https://analysis.ntlab.gr/courses/module-4-track-the-source/assignments/why-is-collaboration-important-in-fact-checking/]]></link>
			<title>Why is collaboration important in fact checking?</title>
			<pubDate><![CDATA[Wed, 16 Oct 2024 13:12:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://analysis.ntlab.gr/analysis-project-takes-center-stage-in-workshop-on-ai-and-media-literacy/]]></guid>
			<link><![CDATA[https://analysis.ntlab.gr/analysis-project-takes-center-stage-in-workshop-on-ai-and-media-literacy/]]></link>
			<title>ANALYSIS Project Takes Center Stage in Workshop on AI and Media Literacy</title>
			<pubDate><![CDATA[Fri, 20 Feb 2026 16:23:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://analysis.ntlab.gr/courses/module-4-track-the-source/assignments/can-you-spot-the-difference/]]></guid>
			<link><![CDATA[https://analysis.ntlab.gr/courses/module-4-track-the-source/assignments/can-you-spot-the-difference/]]></link>
			<title>Can you spot the difference?</title>
			<pubDate><![CDATA[Wed, 16 Oct 2024 13:10:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://analysis.ntlab.gr/workshop-investigative-journalism-innovation-and-disinformation-new-perspectives-in-the-media-field/]]></guid>
			<link><![CDATA[https://analysis.ntlab.gr/workshop-investigative-journalism-innovation-and-disinformation-new-perspectives-in-the-media-field/]]></link>
			<title>WORKSHOP: &#8220;Investigative Journalism, Innovation and Disinformation: New Perspectives in the Media Field&#8221;</title>
			<pubDate><![CDATA[Tue, 12 Nov 2024 16:31:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://analysis.ntlab.gr/courses/module-4-track-the-source/lesson/assess-the-validity-of-an-online-source-2/]]></guid>
			<link><![CDATA[https://analysis.ntlab.gr/courses/module-4-track-the-source/lesson/assess-the-validity-of-an-online-source-2/]]></link>
			<title>Assess the validity of an online source</title>
			<pubDate><![CDATA[Wed, 16 Oct 2024 13:03:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://analysis.ntlab.gr/analysis-project-at-the-iq-media-conference-on-media-innovation/]]></guid>
			<link><![CDATA[https://analysis.ntlab.gr/analysis-project-at-the-iq-media-conference-on-media-innovation/]]></link>
			<title>EVENT: ANALYSIS project at the IQ Media Conference on media innovation</title>
			<pubDate><![CDATA[Tue, 12 Nov 2024 16:34:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://analysis.ntlab.gr/event-insights-from-the-symposium-disinformation-in-the-context-of-hybrid-threats/]]></guid>
			<link><![CDATA[https://analysis.ntlab.gr/event-insights-from-the-symposium-disinformation-in-the-context-of-hybrid-threats/]]></link>
			<title>EVENT: Insights from the Symposium &#8220;Disinformation in the Context of Hybrid Threats&#8221;</title>
			<pubDate><![CDATA[Thu, 14 Nov 2024 10:23:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://analysis.ntlab.gr/courses/module-4-track-the-source/lesson/fact-check-sources-that-are-no-longer-available-online-2/]]></guid>
			<link><![CDATA[https://analysis.ntlab.gr/courses/module-4-track-the-source/lesson/fact-check-sources-that-are-no-longer-available-online-2/]]></link>
			<title>Fact-check sources that are no longer available online</title>
			<pubDate><![CDATA[Wed, 16 Oct 2024 12:52:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://analysis.ntlab.gr/courses/module-4-track-the-source/quizzes/importance-of-web-archiving-for-fact-checking/]]></guid>
			<link><![CDATA[https://analysis.ntlab.gr/courses/module-4-track-the-source/quizzes/importance-of-web-archiving-for-fact-checking/]]></link>
			<title>Importance of web archiving for fact checking</title>
			<pubDate><![CDATA[Sun, 01 Dec 2024 10:37:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://analysis.ntlab.gr/courses/module-4-track-the-source/]]></guid>
			<link><![CDATA[https://analysis.ntlab.gr/courses/module-4-track-the-source/]]></link>
			<title>Module 4: Track the Source</title>
			<pubDate><![CDATA[Sun, 01 Dec 2024 10:36:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://analysis.ntlab.gr/analysis-fact-checking-academy-kicking-off-in-vienna/]]></guid>
			<link><![CDATA[https://analysis.ntlab.gr/analysis-fact-checking-academy-kicking-off-in-vienna/]]></link>
			<title>ANALYSIS Fact-Checking Academy: Kicking Off in Vienna</title>
			<pubDate><![CDATA[Sat, 19 Oct 2024 09:39:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://analysis.ntlab.gr/courses/module-2-digital-tools-for-disinformation/lesson/contribution-of-multimedia-tools-to-disinformation-spread/]]></guid>
			<link><![CDATA[https://analysis.ntlab.gr/courses/module-2-digital-tools-for-disinformation/lesson/contribution-of-multimedia-tools-to-disinformation-spread/]]></link>
			<title>Contribution of Multimedia Tools to Disinformation Spread</title>
			<pubDate><![CDATA[Fri, 18 Oct 2024 10:26:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://analysis.ntlab.gr/courses/module-2-digital-tools-for-disinformation/lesson/identifying-tactics-for-manipulating-images-and-videos/]]></guid>
			<link><![CDATA[https://analysis.ntlab.gr/courses/module-2-digital-tools-for-disinformation/lesson/identifying-tactics-for-manipulating-images-and-videos/]]></link>
			<title>Identifying Tactics for Manipulating Images and Videos</title>
			<pubDate><![CDATA[Fri, 18 Oct 2024 10:26:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://analysis.ntlab.gr/courses/module-4-track-the-source/lesson/deepfakes-and-ai-2/]]></guid>
			<link><![CDATA[https://analysis.ntlab.gr/courses/module-4-track-the-source/lesson/deepfakes-and-ai-2/]]></link>
			<title>Deepfakes and AI</title>
			<pubDate><![CDATA[Thu, 17 Oct 2024 14:52:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://analysis.ntlab.gr/courses/module-4-track-the-source/quizzes/how-can-you-ensure-the-protection-of-your-source/]]></guid>
			<link><![CDATA[https://analysis.ntlab.gr/courses/module-4-track-the-source/quizzes/how-can-you-ensure-the-protection-of-your-source/]]></link>
			<title>How can you ensure the protection of your source?</title>
			<pubDate><![CDATA[Wed, 16 Oct 2024 12:49:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://analysis.ntlab.gr/publication-analysis-contribution-to-the-media-competence-report-2024-by-the-austrian-regulatory-authority-for-broadcasting-and-telecommunications-rtr/]]></guid>
			<link><![CDATA[https://analysis.ntlab.gr/publication-analysis-contribution-to-the-media-competence-report-2024-by-the-austrian-regulatory-authority-for-broadcasting-and-telecommunications-rtr/]]></link>
			<title>PUBLICATION: ANALYSIS Contribution to the Media Competence Report 2024 by the Austrian Regulatory Authority for Broadcasting and Telecommunications (RTR)</title>
			<pubDate><![CDATA[Thu, 14 Nov 2024 10:22:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://analysis.ntlab.gr/courses/module-4-track-the-source/lesson/how-to-protect-your-sources-from-hackers/]]></guid>
			<link><![CDATA[https://analysis.ntlab.gr/courses/module-4-track-the-source/lesson/how-to-protect-your-sources-from-hackers/]]></link>
			<title>How to protect your sources from hackers?</title>
			<pubDate><![CDATA[Wed, 16 Oct 2024 12:43:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://analysis.ntlab.gr/courses/module-4-track-the-source/lesson/source-in-the-old-and-new-era/]]></guid>
			<link><![CDATA[https://analysis.ntlab.gr/courses/module-4-track-the-source/lesson/source-in-the-old-and-new-era/]]></link>
			<title>Source in the old and new era</title>
			<pubDate><![CDATA[Wed, 16 Oct 2024 10:56:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://analysis.ntlab.gr/courses/module-3-advanced-search/lesson/how-to-geolocate-investigation-workflow/]]></guid>
			<link><![CDATA[https://analysis.ntlab.gr/courses/module-3-advanced-search/lesson/how-to-geolocate-investigation-workflow/]]></link>
			<title>How to Geolocate: Investigation Workflow</title>
			<pubDate><![CDATA[Wed, 16 Oct 2024 08:23:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://analysis.ntlab.gr/courses/module-3-advanced-search/lesson/introduction-to-geolocation/]]></guid>
			<link><![CDATA[https://analysis.ntlab.gr/courses/module-3-advanced-search/lesson/introduction-to-geolocation/]]></link>
			<title>Introduction to Geolocation</title>
			<pubDate><![CDATA[Wed, 16 Oct 2024 08:09:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://analysis.ntlab.gr/courses/module-3-advanced-search/lesson/chronolocation-tips-tricks/]]></guid>
			<link><![CDATA[https://analysis.ntlab.gr/courses/module-3-advanced-search/lesson/chronolocation-tips-tricks/]]></link>
			<title>Chronolocation Tips &#038; Tricks</title>
			<pubDate><![CDATA[Wed, 16 Oct 2024 08:03:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://analysis.ntlab.gr/fact-checking-workshop/]]></guid>
			<link><![CDATA[https://analysis.ntlab.gr/fact-checking-workshop/]]></link>
			<title>WORKSHOP: Fact-Checking Tools Demo – Erasmus+ Days</title>
			<pubDate><![CDATA[Tue, 12 Nov 2024 16:33:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://analysis.ntlab.gr/courses/module-3-advanced-search/lesson/introduction-to-chronolocation/]]></guid>
			<link><![CDATA[https://analysis.ntlab.gr/courses/module-3-advanced-search/lesson/introduction-to-chronolocation/]]></link>
			<title>Introduction to Chronolocation</title>
			<pubDate><![CDATA[Wed, 16 Oct 2024 08:02:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://analysis.ntlab.gr/courses/module-3-advanced-search/lesson/how-to-geolocate-tools/]]></guid>
			<link><![CDATA[https://analysis.ntlab.gr/courses/module-3-advanced-search/lesson/how-to-geolocate-tools/]]></link>
			<title>How to Geolocate: Tools</title>
			<pubDate><![CDATA[Wed, 16 Oct 2024 08:01:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://analysis.ntlab.gr/courses/module-4-track-the-source/lesson/deepfakes-and-ai/]]></guid>
			<link><![CDATA[https://analysis.ntlab.gr/courses/module-4-track-the-source/lesson/deepfakes-and-ai/]]></link>
			<title>Deepfakes and AI</title>
			<pubDate><![CDATA[Wed, 16 Oct 2024 07:59:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://analysis.ntlab.gr/courses/module-4-track-the-source/lesson/assess-the-validity-of-an-online-source/]]></guid>
			<link><![CDATA[https://analysis.ntlab.gr/courses/module-4-track-the-source/lesson/assess-the-validity-of-an-online-source/]]></link>
			<title>Assess the validity of an online source</title>
			<pubDate><![CDATA[Wed, 16 Oct 2024 07:37:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://analysis.ntlab.gr/courses/module-4-track-the-source/lesson/collaborative-verification-and-fact-checking/]]></guid>
			<link><![CDATA[https://analysis.ntlab.gr/courses/module-4-track-the-source/lesson/collaborative-verification-and-fact-checking/]]></link>
			<title>Collaborative Verification and Fact Checking</title>
			<pubDate><![CDATA[Wed, 16 Oct 2024 07:37:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://analysis.ntlab.gr/courses/module-5-dis-and-mis-information/]]></guid>
			<link><![CDATA[https://analysis.ntlab.gr/courses/module-5-dis-and-mis-information/]]></link>
			<title>Module 5: (Dis-) and (Mis-)information</title>
			<pubDate><![CDATA[Tue, 05 Nov 2024 20:31:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://analysis.ntlab.gr/courses/module-3-advanced-search/]]></guid>
			<link><![CDATA[https://analysis.ntlab.gr/courses/module-3-advanced-search/]]></link>
			<title>Module 3: Advanced Search</title>
			<pubDate><![CDATA[Tue, 15 Oct 2024 20:25:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://analysis.ntlab.gr/courses/module-3-advanced-search/lesson/chronolocation-of-media-by-sector035/]]></guid>
			<link><![CDATA[https://analysis.ntlab.gr/courses/module-3-advanced-search/lesson/chronolocation-of-media-by-sector035/]]></link>
			<title>Chronolocation of Media by sector035</title>
			<pubDate><![CDATA[Tue, 15 Oct 2024 20:25:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://analysis.ntlab.gr/courses/module-5-dis-and-mis-information/quizzes/constructing-a-fact-check/]]></guid>
			<link><![CDATA[https://analysis.ntlab.gr/courses/module-5-dis-and-mis-information/quizzes/constructing-a-fact-check/]]></link>
			<title>Constructing a Fact-Check</title>
			<pubDate><![CDATA[Tue, 05 Nov 2024 20:31:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://analysis.ntlab.gr/courses/module-3-advanced-search/lesson/gijns-resources-for-finding-and-using-satellite-images/]]></guid>
			<link><![CDATA[https://analysis.ntlab.gr/courses/module-3-advanced-search/lesson/gijns-resources-for-finding-and-using-satellite-images/]]></link>
			<title>GIJN&#8217;s Resources for Finding and Using Satellite Images</title>
			<pubDate><![CDATA[Tue, 15 Oct 2024 20:09:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://analysis.ntlab.gr/courses/module-3-advanced-search/lesson/tactical-techs-resources/]]></guid>
			<link><![CDATA[https://analysis.ntlab.gr/courses/module-3-advanced-search/lesson/tactical-techs-resources/]]></link>
			<title>Tactical Tech&#8217;s Resources</title>
			<pubDate><![CDATA[Tue, 15 Oct 2024 20:08:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://analysis.ntlab.gr/]]></guid>
			<link><![CDATA[https://analysis.ntlab.gr/]]></link>
			<title>Home Page</title>
			<pubDate><![CDATA[Tue, 05 Nov 2024 08:43:14 +0000]]></pubDate>
		</item>
				</channel>
</rss>
